Asus K52N Test
|
Preis: ab 636,72 €
- Bildschirmdiagonale: 15.6 Zoll |
- Display Auflösung: 1366x768 Pixel |
- Prozessor Hersteller: AMD |
- Prozessor Familie: Athlon II |
- Prozessor Modell: P320 |
- Prozessortakt: 2.1 GHz |
- Arbeitsspeicher (RAM): 4 GB |
- Festplattenspeicher: 500 GB |
- Grafikchip Hersteller: Ati |
- Grafikchip Familie: Mobility Radeon |
- Grafikchip Modell: HD4200 |
- Grafikchip DirectX Generation: 11.0 |
- Betriebssystem: Microsoft Windows 7 Home Premium |
- Gewicht: 2.6 kg |
- Akkulaufzeit (max.): 3 Stunden |
- DVD-Brenner |
- Speicherkarten-Slot |
- Wireless LAN |
- Wireless LAN: b/g/n Standard |
- Webcam |
Notebooks – oder Laptops – werden immer erschwinglicher und sind im Business- und Privatbereich zur ernsthaften Alternative zum Desktop-PC geworden. Relativ wenige Hersteller bringen dabei eine kaum mehr überschaubare Anzahl von Marken heraus – und die Typen wechseln in immer rascherer Abfolge. In der Kategorie "Notebooks" stellen wir Ihnen alle wesentlichen Modelle und ihre Testergebnisse vor. Dabei haben wir die Modelle nach Größe sortiert – vom Notebook übers Subnotebook bis hin zum Netbook. Etwas aus dem Rahmen fallen die Tablet PCs, die oberflächlich fast nur aus einem Touchscreen bestehen.
Weitere Produkte von Asus
Tests ohne Auszeichnung
![]() Ausgabe 12/2010 |
Kein Zitat
|
|
Testalarm
Meinungen
Herstellerinformationen
Spezifikationen
| Prozessor & Cache-Speicher | AMD Athlon™ II Dual-Core P320 (2100MHz / 2x512KB L2 / 25W) |
| Betriebssystem | Genuine Windows® 7 Ultimate Genuine Windows® 7 Professional Genuine Windows® 7 Home Premium Genuine Windows® 7 Home Basic |
| Chipsatz | AMD RX880+SB820M |
| Hauptspeicher | 4096MB (2x2048MB) DDR3 1066 MHz SDRAM, 2 x SODIMM socket for expansion up to 8GB SDRAM |
| Display | 39,62cm (15.6") HD (1366x768) /16:9 LED backlight ColorShine |
| Grafikkarte | ATI Mobility™ Radeon® HD 4200, |
| Festplatte | Single HDD: 500GB,5400rpm |
| Optisches Laufwerk | DVD Super Multi Double Layer: 8x |
| Kartenleser /schreiber | SD ,MMC, MS card reader: |
| Video Camera | 0.3 Mega Pixel web camera |
| LAN/WLAN | Integrated WLAN 802.11 b/g/n or 802.11b/g On board 10/100/1000 MBit/s LAN Bluetooth™ V2.0 |
| Anschlüsse | 1 x Microphone-in jack 1 x Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 3 x USB 2.0 ports1 x RJ45 LAN Jack for LAN insert1 x HDMI |
| Audio | ALTEC LANSING co-brand speakers SRS Built-in speaker and microphone |
| Battery Pack & Life | 6 cells: 4400 mAh 48.4 Whrs |
| Netzteil | Output: 19 V DC, 3.42 A, 90W Input100-240 V AC, 50/60 Hz universal |
| Dimension & Weight | 38 x 25.5 x 3.5 cm (W x D x H) ca. 2,7kg kg, (with 6 cell battery) |
| Sicherheit | BIOS Booting / HDD User Password Protection and security lock BIOS I/O LockKensington lock hole |
| Garantie & Techn. Kundendienst | 2 Year Pick-Up & Return Service *optionally additional Extension for up to 3 Years 1-year battery pack warranty On-line problem resolution through web interface (BIOS, Driver update) OS (Microsoft Windows Vista) install/uninstall consultation Bundled software install/uninstall consultation ASUS software supporting |
Beliebte Produkte
|
Acer Aspire 6930Kategorie: Notebooks |
|
|
Lenovo G570Kategorie: Notebooks |
|
Fujitsu Siemens Amilo Pa 3553Kategorie: Notebooks |
|
HP Compaq 6735sKategorie: Notebooks |
|
|
Samsung 900X3A A01Kategorie: Notebooks |











Ihre Meinung ist gefragt!
Sie haben das Produkt Asus K52N bereits gekauft? Schreiben Sie Ihren persönlichen Testbericht zum Produkt Asus K52N und geben Sie hier Ihre Wertung ab!